![]() | Speciality Safety Engineers
Mumbai, Maharashtra GST No. 27ABKFS7516G1ZV |
Approx. 3,500 / Unit Get Latest Price
Product BrochureUsage/Application | Industries |
Number of Buckets | 2 |
Trolley Material | Plastic |
Color | Blue, Red |
Bucket Capacity | 0-30 L, 30-60 L |
Specification:-
1) Twin Bucket Wringer Trolley
Two 25 Ltrs. Buckets are present on this – Blue Red for Fresh Water Dirty Water respectively which prevents user from changing water again and again
2) It is Mounted on a High Quality Plastic Chassis with wheels
Models :- Double Mop Wringer Trolley , Single Mop Wringer Trolley , Side Press Double Mop Wringer Trolley , Down Press Double Mop Wringer Trolley
Capacity :- 20-60 Litre
Approx. 29,500 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 1 Unit |
Usage/Application | Industries |
Material | Stainless Steel Grade 304 |
Color | Silver |
Brand | Prismic |
Design | High Quality PU Castor Wheels with SS Bracket for Heavy Load |
Approx. 450 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 1 Unit |
Rod Material | Plastic |
Bucket Material | Plastic |
Brand | Prismic |
Mop pole material | stainless steel |
Mop head material | absorbent microfiber |
Approx. 1,900 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Material | Polyethylene (HDPE) material |
Color | Various Colours |
Size | 60, 120, 240, 360, 1100 etc litres |
Usage | Home,Industrial |
Design | Two Wheeled |
Home, Industrial |
Approx. 23,500 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Size | 660,770,1000,1100 litres etc |
Material | High Density Polyethylene material Injection moulded |
Color | Various Colours |
Capacity | 660,770,1000,1100 litres etc. |
Standard | As per EN 840 (European Norms) |
Price on Request: Get Latest Price
Product BrochureBrand | Prismic |
Application | for Floor Scrubbing |
Automation Mode | Automatic |
Usage/Application | scrubbing, cleaning, buffing and polishing of all type of floors |
Color | Yellow |
Approx. 270 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Drop | 1-1.5 ml |
Unit weight | 0.61 kg |
Color | Transparent |
Brand | Prismic |
Type | Manual |
Body Material | Plastic |
Capacity | 350 ml |
Approx. 550 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Color | Steel Grey |
Brand | Prismic |
Dimension/Size | (H) 125 x (W) 100 x (D) 90 mm |
Weight | 0.6 Kg |
Volume Capacity | 500 to 800 ml |
Approx. 3,100 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Color | White |
Brand | Prismic |
Dimension/Size | (H) 235 x (W) 140 x (D) 107 mm |
Unit weight | 0.7 kg |
Sensor Range | 3 inches |
Capacity | 1100 ml |
Approx. 530 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Dimension/Size | H 285 x W 210 x D 145 mm |
Color | White |
Brand | Prismic |
Power (W) | 1000 W |
Voltage (V) | 230 V -50 Hz/Single phase |
Sensor | Yes |
Price on Request: Get Latest Price
Type | Ultra Fine Air Filter |
Application | Wet and dry spills |
Material | Corrosion Resistant Stainless Steel Body |
Capacity(Liters) | 30 Litre ,60 Litre ,80 Litre |
Condition | New |
We supply Industrial Vacuum Cleaners. It is an ideal machine to be used in hospitals, multiplexes, malls, offices, hotels, warehouses etc. It is used to clean wet and dry spills. They are generally designed to be used both indoors and outdoors and to accommodate both wet and dry debris. Some are also equipped with an exhaust port or detachable blower for reversing the airflow, a useful function for everything from clearing a clogged hose to blowing dust into a corner for easy collection.
Features
1) Wet Dry Functions - Heavy Duty Italian Motor
2) Corrosion Resistant Stainless Steel Body
3) Super Suction Power Airflow
4) Can suck every dirt, metal, stone and wet dust, water
Approx. 1,000 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Color | White |
Type | Twin Blower |
Max Air Temperature at Outlet | 70 Deg. C |
Dimension/Size | (H) 220 x (W) 290 x (D) 145 mm |
Brand | Prismic |
Power (W) | 1400 W |
Voltage (V) | 230 VAC, 50 Hz, Single Phase |
Sensor | Yes |
Approx. 4,500 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Power Consumption | 40W |
Voltage | 220V / 50Hz |
Polish Capacity | 200 ML |
Time Protection | 15 Seconds |
Dimension | 510 x 320 x 495 mm |
Material | Stainless Steel |
Approx. 150 / Unit Get Latest Price
Handle Material | Plastic |
Broom Head Material | Plastic |
Size | Standard |
Color | Red,Green,Blue |
Sold In | Piece |
Handle Type | Long |
Usage | Floor Cleaning |
Approx. 550 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Size | All sizes |
Color | Silver |
Material | SS202 or SS304 Grade |
Capacity | 10 ltrs to 30 ltrs |
Design | Customised |
Approx. 100 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Size | (Length)200 MM(Width)200 MM |
Color | Black and Red |
Thickness | 9.0 MM |
Material | Rubber |
Pattern | Plain |
Type | Rubber |
Wash Care | Hand Wash, Dry Wash |
Approx. 4,050 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Shoe/Sandal Type | All |
Brand | Prismic |
Color | White |
Capacity | Max 160 pcs of shoe cover each time |
Display | Digital |
Functions | Safety protection, fault alarm, fault error displaying |
Approx. 500 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Usage | Kitchen, Household, Outdoor, Office, Bathroom |
Capacity | 11-15 Liters, 21-25 Liters, 6-10 Liters, 16-20 Liters |
Structure | Wall Mounted, Standing, Foot Pedal |
Color | Silver Matt |
Approx. 450 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Color | Silver |
Dimension/Size | L 293* W 136 *H 298 mm |
Brand | Prismic |
Material | Steel |
Approx. 250 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Color | Silver |
Material | ABS Plastic or Steel. |
Approx. 300 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Finish | Matte, Mirror |
Structure | Open Top, Foot Pedal |
Capacity (litre) | 9 ltrs to 100 Litre |
Approx. 100 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Color | Black |
Pattern | Rugged |
Mat Size | Customised |