Borivali West, Mumbai, Maharashtra
GST No. 27ABKFS7516G1ZV
Call 08047643867 85% Response Rate
Send Enquiry
| Nature of Business | Manufacturer |
| Additional Business | Retail BusinessOffice / Sale OfficeWarehouse / DepotImportExportSupplier of ServicesRecipient of Goods or ServicesWholesale Business |
| Company CEO | Mahendra |
| Registered Address | Wing A, Office No. 304, Raj Cresent, Royal Complex, Borivali, Mumbai- 400091, Maharashtra, India |
| Industry | Manufacturing and Trading of customized safety products and project implementation services covering the entire gamut of products and services in the spheres of personal protection. |
| Total Number of Employees | Upto 10 People |
| GST Registration Date | 01-07-2017 |
| Legal Status of Firm | Partnership |
| Annual Turnover | 0 - 40 L |
| GST Partner Name | Bhupesh Dhirajlal Kamdar, Nitin Dhirajlal Kamdar |
| Top Export Countries |
|
| Location Type | URBAN |
| Building Infrastructure | Permanent |
| Size of Premises | 1000 Square feet |
| Import Export Code (IEC) | 0313052018 |
| Tan No. | MUMS8***** |
| Banker | KOTAK MAHINDRA BANK LTDKOTAK MAHINDRA BANK LTD |
| GST No. | 27ABKFS7516G1ZV |
The company has recently launched the CSR drive across the group with a broad perspective of inclusive for its employee along with their families too over and above other social objectives.
“EMPLOYEE & SOCIAL WELFARE FUND” has been instituted by the company for this purpose. This fund receives contributions from various sources including a certain percentage of the group revenues earmarked for the purpose by the management and the initial corpus allocated by the group. Going forward, more ways of raising resources for the fund shall be invented and implemented.
Following have been identified as the Key Focus Areas of our group’s humble social contributions to begin with and later the same may be further enhanced from time to time with suggestions from various quarters.
The CSR activity has been entrusted to the Employee Management Committee for better integration of employees with CSR activities. In operation of these, following value eco-system is adopted.